Teacher | Class/Stream | Subject | Title | Session | File Type | File |
---|---|---|---|---|---|---|
Dr. Dhrubajyoti Nath | HS 1ST YEAR ASSAMESE | ASSAMESE | Test | 2023-2024 | PROTECTED |
|
Dr. Dhrubajyoti Nath | HS 1ST YEAR ENGLISH | ASSAMESE | test notes | 2023-2024 | PUBLIC | View File |
Saiki Talukdar | TDC 3RD SEM ARTS | POLITICAL SCIENCE | 73rd amendment | 2023-2024 | PROTECTED |
|
Saiki Talukdar | TDC 3RD SEM ARTS | POLITICAL SCIENCE | PESA Act | 2023-2024 | PROTECTED |
|
Saiki Talukdar | TDC 5TH SEM ARTS | POLITICAL SCIENCE | Evolution of local self government in India | 2023-2024 | PROTECTED |
|
Dr. Biswajit Das | TDC 3RD SEM ARTS | ECONOMICS | 8723928575 | 2023-2024 | PUBLIC | View File |
Dipika Barman | TDC 5TH SEM ARTS | PHILOSOPHY | Karmavada in Gita | 2023-2024 | PROTECTED |
|
Dipika Barman | TDC 3RD SEM ARTS | PHILOSOPHY | Introduction to Sankhya philosophy | 2023-2024 | PROTECTED |
|
Dr. Rajlakshmi Kalita | TDC 5TH SEM ARTS | PHILOSOPHY | Upanisads | 2023-2024 | PUBLIC | View File |
Dipika Barman | TDC 5TH SEM ARTS | PHILOSOPHY | Karmavada in Gita | 2023-2024 | PUBLIC | View File |
Dipika Barman | TDC 3RD SEM ARTS | PHILOSOPHY | Introduction to Sankhya philosophy | 2023-2024 | PUBLIC | View File |
Dipika Barman | TDC 3RD SEM ARTS | PHILOSOPHY | Introduction to Sankhya philosophy | 2023-2024 | PUBLIC | View File |
Dipika Barman | TDC 5TH SEM ARTS | PHILOSOPHY | Freedom and choice | 2023-2024 | PUBLIC | View File |
Dr. Rajlakshmi Kalita | TDC 5TH SEM ARTS | PHILOSOPHY | Upanisadic Brahman and Atman | 2024-2025 | PUBLIC | View File |
Dr. Nipu Kumar Das | TDC 1ST YEAR SCIENCE | ZOOLOGY | Torsion | 2024-2025 | PROTECTED |
|
Darathi Deori | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Vision in arthropoda | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 1ST YEAR SCIENCE | ZOOLOGY | Origin and evolution of symmetry and segmentation | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 1ST YEAR SCIENCE | ZOOLOGY | 2- Origin and evolution of symmetry and segmentation | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 1ST YEAR SCIENCE | ZOOLOGY | Wuchereria bancrofti (life cycle and parasitic adaptation) | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Antibiotic resistance in Chlamydomonas | 2024-2025 | PROTECTED |
|
Chayanika Rabha | TDC 3RD SEM SCIENCE | BOTANY | Methods of Data Collection | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Respiration | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Nervous System- Comparative account of brain | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | PHYSIOLOGY OF DIGESTION IN THE ALIMENTARY CANAL | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Structure of Nephron | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Bone growth | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Physiology of female reproduction | 2024-2025 | PROTECTED |
|
Dr. Nipu Kumar Das | TDC 3RD SEM SCIENCE | ZOOLOGY | Physiology of male reproduction | 2024-2025 | PROTECTED |
|
Rimpa Lahkar | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Canal System in Porifera | 2024-2025 | PROTECTED |
|
Rimpa Lahkar | TDC 5TH SEM SCIENCE | ZOOLOGY | Somatic cell hybridization | 2024-2025 | PROTECTED |
|
Rimpa Lahkar | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Locomotion in Protista | 2024-2025 | PROTECTED |
|
Rimpa Lahkar | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Classification of Porifera and Cnidaria | 2024-2025 | PROTECTED |
|
Sairy Das | FYUGP 2ND YEAR SCIENCE | BOTANY | Light Microscope | 2024-2025 | PROTECTED |
|
Sairy Das | FYUGP 1ST YEAR SCIENCE | BOTANY | Bryophytes: General features & Adaptation to land habits | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 1ST YEAR SCIENCE | ZOOLOGY | Metamorphosis in Insects | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 1ST YEAR SCIENCE | ZOOLOGY | Life table | 2024-2025 | PROTECTED |
|
Darathi Deori | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Respiration in Arthropoda | 2024-2025 | PROTECTED |
|
Darathi Deori | FYUGP 1ST YEAR SCIENCE | ZOOLOGY | Sericulture as Agro-based industry | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 3RD SEM SCIENCE | ZOOLOGY | Respiratory system of Vertebrates | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 1ST YEAR SCIENCE | ZOOLOGY | Cell cycle and its regulation | 2024-2025 | PUBLIC | View File |
Darathi Deori | TDC 3RD SEM SCIENCE | ZOOLOGY | COMPARATIVE ANATOMY OF THE DIGESTIVE SYSTEMS OF VERTEBRATES | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 5TH SEM SCIENCE | ZOOLOGY | PROTEIN SEQUENCING | 2024-2025 | PROTECTED |
|
Darathi Deori | TDC 3RD SEM SCIENCE | ZOOLOGY | Cell Junction | 2024-2025 | PROTECTED |
|
Chayanika Rabha | FYUGP 1ST YEAR SCIENCE | BOTANY | Reproduction in Algae | 2024-2025 | PROTECTED |
|
Chayanika Rabha | FYUGP 1ST YEAR SCIENCE | BOTANY | Range of Thallus organization in Algae | 2024-2025 | PROTECTED |
|
Dr. Biswajit Das | TDC 3RD SEM ARTS | ECONOMICS | Absolute Advantage Theory of Trade | 2024-2025 | PUBLIC | View File |
Dr. Kabita Choudhury | HS 2ND YEAR ARTS | EDUCATION | Learning --Its meaning & Characteristics | 2024-2025 | PROTECTED |
|
Abdur Rouf | TDC 5TH SEM ARTS | ENGLISH | 8638646238 | 2024-2025 | PUBLIC | View File |
Abdur Rouf | TDC 3RD SEM ARTS | ENGLISH | 8638646238 | 2024-2025 | PUBLIC | View File |
Abdur Rouf | TDC 3RD SEM ARTS | ENGLISH | 8638646238 | 2024-2025 | PUBLIC | View File |
Dr. Kabita Choudhury | FYUGP 1ST YEAR ARTS | EDUCATION | Corelation of Study | 2024-2025 | PUBLIC | View File |
Dr. Kabita Choudhury | FYUGP 1ST YEAR ARTS | EDUCATION | Philoshical Bases of curriculum | 2024-2025 | PROTECTED |
|
Jyoti Rani Das | HS 1ST YEAR ARTS | ASSAMESE | শংকৰদেৱৰ বাল্যকাল | 2024-2025 | PROTECTED |
|
Jyoti Rani Das | HS 2ND YEAR ARTS | ASSAMESE | অলংকাৰৰ সংজ্ঞা আৰু প্ৰকাৰ | 2024-2025 | PROTECTED |
|
Dipika Barman | TDC 5TH SEM ARTS | PHILOSOPHY | Gandhiji's philosophy | 2024-2025 | PROTECTED |
|
Dipika Barman | TDC 5TH SEM ARTS | PHILOSOPHY | Concept of industrialization of Gandhii | 2024-2025 | PROTECTED |
|
TAPAN KUMAR KASHYAP | HS 2ND YEAR ARTS | SANSKRIT | বিদ্যাৰত্নং মহাধনম্ | 2024-2025 | PUBLIC | View File |
TAPAN KUMAR KASHYAP | TDC 5TH SEM ARTS | SANSKRIT | শতপথ ব্ৰাহ্মণ | 2024-2025 | PUBLIC | View File |
TAPAN KUMAR KASHYAP | TDC 5TH SEM ARTS | SANSKRIT | Explain of Mundakopanishad | 2024-2025 | PUBLIC | View File |
Dr. Rajlakshmi Kalita | FYUGP 1ST YEAR ARTS | PHILOSOPHY | Vedic Thought | 2024-2025 | PROTECTED |
|
Dr. Jumi Kalita | FYUGP 1ST YEAR ARTS | ENGLISH | Romantic and Victorin poetry | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 3RD SEM ARTS | SANSKRIT | Ancient administrative system | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Origine of Drama | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Origine of Drama | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Introduction of Sanskrit Grammar | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Introduction of Sanskrit Grammar | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Short notes ( वर्णोच्चारणम्) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Short notes ( वर्णोच्चारणम्) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | वर्णोच्चारणम् | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | वर्णोच्चारणम् | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Mugdhabodha | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Mugdhabodha 2 | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Mugdhabodh3 | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Mugdhabodh4 | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 1ST YEAR ARTS | SANSKRIT | Introduction of epic | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 1ST YEAR ARTS | SANSKRIT | Scientific background of skt.alphabets | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 1ST YEAR ARTS | SANSKRIT | Vedic swara “उदात्त:”(Udattva) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 1ST YEAR ARTS | SANSKRIT | Purana ( Part-1) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 1ST YEAR ARTS | SANSKRIT | Purana ( part-2) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Compound ( समास:) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | FYUGP 1ST YEAR ARTS | SANSKRIT | Speaking skills ( part-1) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | FYUGP 1ST YEAR ARTS | SANSKRIT | Scientific background of Sanskrit Alphabets ( for AEC) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | FYUGP 1ST YEAR ARTS | SANSKRIT | Scientific background of Vedic Svara Udatta ( for AEC) | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | Compound ( समर्थ: पदविधि:) | 2024-2025 | PUBLIC | View File |
Tarangini Das | TDC 5TH SEM ARTS | EDUCATION | Teacher Education for different level | 2024-2025 | PROTECTED |
|
Tarangini Das | FYUGP 1ST YEAR ARTS | EDUCATION | Memory, Forgetting and Attention | 2024-2025 | PROTECTED |
|
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | सन्धिसमासयो: पार्थक्यम् | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | TDC 5TH SEM ARTS | SANSKRIT | कारके - इति पाणिनिसूत्रम् | 2024-2025 | PUBLIC | View File |
Dr. Subodh Kumar Mishra Bhagawati | FYUGP 1ST YEAR ARTS | SANSKRIT | Speaking Skill ( Part-2) AEC | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Exact Differential Equation | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Dirac Delta Function | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Orthogonal Curvilinear Coordinates | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Gravitation Part I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Gravitation Part II | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Probability Distribution Function | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Binomial Distribution | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Normal Distribution | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Poisson Distribution | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Progrmming in C Part I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Algorithm and Flowchart | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Gravitation Part III | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Comp. Practical: Area of Pi - Random No. Generation | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Comp. Practical: Numerical Integration - Trapezoidal Rule | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Comp. Practical: Runge-Kutta Method - Radioactive Decay | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Comp. Practical: Newton-Raphson Method | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Linearity and Superposition Principle | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Superposition of Perpendicular Harmonic Oscillators | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Waves: Basics | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Velocity of Transverse Waves | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 1ST YEAR SCIENCE | PHYSICS | Superposition of Waves | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | The Gamma Function | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | The Beta Function | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Fourier Series I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Forbenius Method | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Special Functions | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Matrix Diagonalisation | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Special Matrix Properties | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Computational Physics UNIT I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Computational Physics UNIT II | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Computational Physics UNIT III | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Computational Physics UNIT IV | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Computational Physics UNIT III | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Partial Differential Equations | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Special Functions II | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Caley-Hamilton Theorem | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 1a | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 1b | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 2a | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 2b | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 3a | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Mathematical Physics Lab Experiment 3b | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Complex Analysis I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Complex Numbers: Roots of Unity Lab Experiment | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 3RD SEM SCIENCE | PHYSICS | Roots of Complex Numbers Lab Experiment | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Complex Analysis Revision Notes | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Laplace Transform I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Laplace Transform II | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Laplace Transform III | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Inverse Laplace Transform | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Laplace Transform Applications | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Laplace Transform Problems | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Fourier Transform | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Selected Mathematical Physics Problems | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Dual Nature of Matter and Radiation | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Hydrogen Atom Part I | 2024-2025 | PUBLIC | View File |
Himanshu Bora | TDC 5TH SEM SCIENCE | PHYSICS | Hydrogen Atom Part II | 2024-2025 | PUBLIC | View File |
Himanshu Bora | FYUGP 1ST YEAR SCIENCE | PHYSICS | Linear Algebra: Matrix | 2024-2025 | PUBLIC | View File |
Himanshu Bora | FYUGP 1ST YEAR SCIENCE | PHYSICS | Mechanics of Rigid Bodies | 2024-2025 | PUBLIC | View File |
Himanshu Bora | FYUGP 1ST YEAR SCIENCE | PHYSICS | Orthogonal Curvilinear Coordinates Transformations | 2024-2025 | PUBLIC | View File |
Himanshu Bora | FYUGP 1ST YEAR SCIENCE | PHYSICS | Vector Calculus Solved Problems | 2024-2025 | PUBLIC | View File |
Bhagawan Sharma | TDC 5TH SEM ARTS | SANSKRIT | Characteristics of Indo European Languages | 2024-2025 | PUBLIC | View File |
Dr. Rajlakshmi Kalita | FYUGP 1ST YEAR ARTS | PHILOSOPHY | Anaximander | 2024-2025 | PUBLIC | View File |
Powered by: S.S. Technologies